House number | Street name | Postal code |
23A | Al Ittihad Road | 2128 |
Zaabeel | 2nd Zabeel Road | 2666 |
B& | Park Island | 32923 |
shop no1540 | Al Khawaneej Road | 444786 |
unit 314, Building 4, Emaar Business Park | Sheikh Zayed Road | 128358 |
3305 1 Lake Plaza | Cluster T, JLT | 113431 |
Al Barsha 1 | sheikh Zayed Road | 38495 |
1st Level, Emirates Co-operative Society | Al Nahda Road | 1243 |
Century 21 Building | Abu Baker al Siddique road | 42324 |
Block C | Al Mina Road | 113388 |
PO Box: 232144 | Damascus street | 232144 |
Ibri House, 108 | 3a شارع | 5239 |
503 | Academic City Road | 97717 |
04-2285012 | Al Nakhal Road | 231992 |
04-2234292 | Seira Street | 103711 |
04-2219335 | Al Burj Street | 103711 |
Office 2205 | Al Ameri Tower, Barsha heights (Tecom) | 7819 |
10 | 2a شارع | 0 |
Building 64 | Dubai Healthcare City | 0 |
200 | 17 | 263076 |
B09 | Lakeshore Tower Unit B09 Cluster Y Jumeriah Lake Towers | 0 |
building z 02 | England cluster | 79506 |
room 336 | Dip2 | 33500 |
Port Saeed | Daira | 22542 |
66 | شارع المرسى | 35114 |
Deira park hotel, Nakhl bldg, shop S03 | Al Nakhal Road | |
1606 | Sheikh Zayed Road | 1606 |
Plot No. S60201 | Jebel Ali Free Zone Area (South) | 17114 |
15th | Street | 3 |
3 | Sheikh Mohammed bin Zayed Road | 448 |
Office 303-304 | Bldg. 13 Bay Square, Business Bay, Dubai, UAE | 215088 |
31 | 18th Street | 5969 |
11 | 18th Street | 28740 |
1 | Naif Road | 21024 |
7 | 50B Street | 43255 |
vet16 | Al Wasl Road | 97140 |
21 | Umm Hurair Road | 0 |
E201 | Sheikh Mohammed Bin Zayed Road | 341062 |
28b | 23c Street | 122374 |
Off- 605 | Al Attar Grand Building, Bank Street | 92137 |
3902 | Burj Khalifa, Dubai Mall, Downtown | 35114 |
1902 | Silver Tower | 238918 |
28b | 23c شارع | 122374 |
D89 | طريق بني ياس | 10237 |
62 | شارع عود ميثاء | 505240 |
5b | Passiebloemweg | |
Level 19, The H Hotel Office Tower | One Shaikh Zayed Road | 333840 |
Office 607 | Building 12, Bay Square | 340954 |
301 | hudaiba street | 281 |
2 | 2b شارع | 90997 |
503, Indigo Icon Tower | Cluster F | 35114 |
Villa 969 | Al Wasl Road, Umm Suqeim 2 | 0 |
17 | The Iridium Building, Umm-e- Suqeim Rd, Al Barsha | 182956 |
201 | شارع 46 | 93826 |
26 | شارع المنارة | 0 |
Building 14 | شارع البروج | 500024 |
345 | Marina Walk | 2344 |
345 | 39 street 39 | 4567 |
345 | شارع الجزائر | 4567 |
17 | 17b شارع | 166 |
7775 | شارع المنخول | 4567 |
776 | 17b شارع | 4431 |
1734 | 24b شارع | 2345 |
514 | شارع الشيخ زايد | 38495 |
Warehouse number 25 | Dubai 17 Street 13/1 - Al Qusais Industrial Area 1 | 50819 |
118 | Al Makhavi Building | 0 |
15 Baniyas Tower | شارع بني ياس | 63114 |
2408 | Al Barsha Heights | 215880 |
ديرة | طريق سكة الخيل | 39205 |
101 | شارع الخور | 4108 |
8 | شارع 8 | 0 |
Level 2 , Fashion Avenue | Dubai Mall | 0 |
S13 | F16 | 0 |
#1612 | Bay Square | 31436 |
Plot 42 | 811 | 16961 |
2004 | Al Khaleej Al Tejari 1 Street | 18752 |
20th Street | Al Wasl Road and Al Safa Street, Kiosk No. 1, City Walk 1 | 0 |
109 | شارع 24 | 0 |
1B | Dubai Design District | 122110 |
Address fountain views | شارع الشيخ محمد بن راشد | 0 |
7, Mezz Floor, Reemas building | 13a شارع | 392279 |
50 | Al Thanya Intersection | 120242 |
Shop no. 13 | Al Raha Building, Opposite City Max Hotel Behind Mall Of Emirates | 0 |
SHOP NR 6 | Jumeira Street | 0 |
Villa 843 | Al Safa 2, Al Wasl road | 0 |
5 | شارع بيروت | 47478 |
C block,3rd Floor | Al Nashwan Building,Mankhool Road | 116416 |
Villa 2 | شارع 39 | 449540 |
Office 101 | 9a street | 0 |
Next to Biryani Pot | شارع جميرا | 0 |
A08 | Al Ketbi Building | 0 |
DAMAC Ghalia | Lazuward SW | |
The Residence VI | Lazuward SW | |
Grand Heights | Lazuward SW | |
61 | Sheikh Khalifa Bin Zayed Road/4,11 Street | 96181 |
46 | Al Awir New Auto Market, Ras al Khor | 0 |
NO 5, 68 3 St | Ras Al Khor Industrial Area | 98079 |
116, Emarat Atrium Building, Al Wasl | شارع الشيخ زايد | 37979 |
21/2 | شارع 12 | 116708 |
DAS Al WASL | Al wasl road | 213933 |
1 | Shop S07, Building U1, Italy Cluster, International City, Dubai, UAE | 19153 |
12 | شارع 12 | 116708 |
Majestic city retreat hotelfirst floor 103;Majestic City Retreat Hotel First floor - 103 | al mankhool road;Al Mankhool Rd | 0 |
2510 | Clover Bay Tower, Maarasi Drive 6A | 0 |
2510 | Clover Bay Tower , 6A Marasi Drive, Business Bay | 0 |
Shop #F5B | Cluster F | 35114 |
50-28B | Street, Al Quoz | 393817 |
7894+FP5 | Deira, Al Rigga | 0 |
15 | street | 87077 |
Tower A | JAFZA One | |
WH 12 | شارع 47 | 451375 |
42 | شارع بيروت | 130074 |
1st Floor Office 117 Block B Al Hudaiba Awards Building | 2nd December Interchange Jumeirah St. | 113388 |
Shop#20 | International city | 0 |
Ground Floor, Gate Avenue South Zone D , DIFC | Al Sukook Street | 0 |
The Dubai Edition HotelL1 | Dubai Fountain St | 0 |
10 | شارع المرقبات | 0 |
Office 1620, Tower A | JAFZA One, Jebel Ali | |
611 Jumeirah St, Suite # 1A | شارع جميرا | 0 |
101-16, Spectrum Building, Bloca A | Oud Metha | 0 |
Garden city 2 | شارع 41 | 0 |
Asas building | شارع 41 | 0 |
603 | Khalid Bin Waleed Street | 242295 |
1 | شارع الملك سلمان بن عبدالعزيز آل سعود | 0 |
1 | شارع الملك سلمان بن عبدالعزيز آل سعود | 0 |
98 | شارع الكرامة | 116655 |
1 | Dubai Airport Free Zone | 99441 |
45 | 45 34 St, Deira - Al Ras | 4534 |
56 | Al Khor St, Deira - Al Sabkha | 77357 |
2 | شارع آل مكتوم | 15008 |
1703 | Anantara Downtown - 1703 - Business Bay | 0 |
Marriott Hotel Al Jaddaf | Oud Metha Rd. | 122273 |
15 | 15c شارع | 97001 |
1106 | Al Mustaqbal street | 691306 |
159 | شارع جميرا | 9714 |
W3 G08 | Alquds | 54508 |
Al Quoz | Al Quoz Industrial Area 4 | 40046 |
220 | Khartoum St | 56555 |
23 | 22nd St - Al Quoz - Al Quoz Industrial Area 4 | 40045 |
206 | 318th Road, Al Quoz Industrial Area 3 | 452595 |
Unit 43 22nd St - Al Quoz - Ind 4 | شارع 22 | 0 |
220 (381-2730) | Palm Jumeirah | 71607 |
912, 9th Floor | YES Business Tower, al barsha road, al barsha 1 | 122002 |
Al Barsha 1 | Sheikh Zayed Road | 115443 |
22 | Dar Al Masyaf | 1111 |
B2 | 7A Street | 41974 |
104 | Jumeirah Bay Tower X3 | |
5 | 777 Moters | 3 |
M2 | Sheikh Rashid Road | 8845 |
Building 14 | شارع البروج | 500024 |
423 | Damascus Street | 20105 |
238 | شارع 24 | 1234 |
108 | Jumeira Street | 72789 |
313 | AL KARAMA | 96181 |
Warehouse 20 | شارع الخيل الأول | 393626 |
IMG Worlds of Adventure | City of Arabia | 114444 |
4 | street | 16062 |
0 | شارع السيف | 7899 |
309 | Zabeel Road, Al Karama | 28776 |
2 | 22a Street | 123 |
1 | Sheikh Zayed Road | 55050 |
1401 | برج خليفة | 31436 |
S31105 | شارع الأصايل | 263159 |
3 | Dubai Investment Park | 212880 |
Warehouse 5 | Street 21 | 22340 |
1274 | Al Wasl Road | 2542 |
WH 42 | 6a شارع | 8098 |
11 | 9a شارع | 0 |
597-1029 | شارع 4 | 283491 |
4006 | First Al Khail Street | 340505 |
8 | N605 شارع | 18616 |
2b | 2b شارع | 90997 |
1 | شارع 1 | 16062 |
JK Group - National Store L.L.C | شارع 17 | 284 |
3B | 3b شارع | 6136 |
3b | 3b شارع | 6136 |
29 | 12a شارع | 304 |
Al Warqa’a 3 | شارع 414 | 299517 |
1 | شارع 11 | 123549 |
29 | Dubai Silicon Oasis, Ned Hessa | 341041 |
5 | شارع بيروت | 0 |
5 | شارع بيروت | 47478 |
21/2 | 12th Street, Al Quoz Indusrial Area 2 | 116708 |
Villa 130 | Wadi Al Amardi - Dubai | 28776 |
111 | Al Corniche Road | 119303 |
Community 612 | شارع 24 | 9102 |
roof top floor, sofitel downtown | Sheikh Zayed Rd - Downtown | 0 |
roof top sofitel downtown | شارع الشيخ زايد | 0 |
15 | Street | 3 |
2 | Trade Center 2, Za'abeel |
Dubai, Dubai, United Arab Emirates
Total Addresses Recorded: 190
Displayed below is a list of the first 100 addresses. The list with all addresses can be found in the Google Sheets document.