House number | Street name | Postal code |
21 | Store Street | D01 T9R2 |
129 | The Coombe | D08 NP52 |
6 | Echlin Street | D08 HX3K |
14 | Ormond Quay Upper | D07 YK6A |
5-7 | Christchurch Place | D02 RH33 |
12-14 | Bridge Street | D04 EH30 |
74 | Irishtown Road | D04 Y230 |
14 | Merrion Road | D04 Y0A9 |
12 | Merrion Road | D04 T3Y7 |
10 | Merrion Road | D04 W6A0 |
36 | George's Street Great South | D02 AX50 |
18 | Camden Street Lower | D02 WK72 |
79 | Queen Street | D07 DW3R |
5 | Queen Street | D07 T227 |
19 | O'Connell Street Upper | D01 E796 |
81 | Talbot Street | D01 YK51 |
3 | Crown Alley | D02 CX67 |
141 | Leeson Street Upper | D04 A6N4 |
97 | Emmet Road | D08 FF97 |
4 | Main Street | D04 EN22 |
8 | Main Street | D04 V4Y1 |
135 | Morehampton Road | D04 HX46 |
12 | Aungier Street | D02 CR90 |
31 | Wexford Street | D02 K232 |
1 | Hanover Quay | D02 E295 |
159 | Phibsborough Road | D07 HA21 |
1-5 | Sandford Road | D06 K8K7 |
10-12 | Temple Bar | D02 EW63 |
11 | George's Street Great South | D02 V628 |
1 | Long Mile Road | D12 F768 |
74 | Talbot Street | D01 E4H9 |
188 | Rathgar Road | D06 H6P4 |
109 | Baggot Street Lower | 2 |
1 | Clanbrassil Street Lower | D08 YK26 |
23 | Christchurch Place | D08 RK00 |
1-5 | Bangor Drive | D12 Y820 |
9 | Liffey Street Lower | D01 E3F9 |
83 | North King Street | D07 PF51 |
8-9 | Sussex Terrace | D04 KN82 |
1-6 | Green Street | D07 YT6H |
1 | Inns Quay | D07 P497 |
6-7 | Granby Row | D01 FW20 |
7-8 | Abbey Street Lower | D01 W2C2 |
78 | Morehampton Road | D04 WV96 |
36 | Phibsborough Road | D07 VY01 |
15 | Exchequer Street | D02 E044 |
131 | James Street | D08 HH96 |
36 | Amiens Street | D01 H6Y6 |
40 | Wexford Street | D02 CH68 |
196 | Rathmines Road Lower | D06 AY77 |
17 | Aungier Street | D02 XF38 |
304 | Rathmines Road Lower | D06 W3Y1 |
66 | Pearse Street | D02 DE68 |
1-2 | Aungier Street | D02 HF72 |
27 | James Street | D08 EP89 |
18 | Dame Court | D02 P897 |
4-5 | Parkgate Street | D08 K259 |
71 | Dorset Street Upper | D01 FK52 |
19 | North Frederick Street | D01 W2C9 |
21 | Camden Street Lower | D02 HH92 |
131 | Thomas Street | D08 P8H3 |
65 | Thomas Street | D08 V0R1 |
52 | William Street South | D02 PX38 |
139 | Emmet Road | D08 V882 |
1 | Old Mountpleasant | D06 YT25 |
10 | Wellington Quay | D02 VX36 |
4 | Saint Pappin's Road | D11 ND70 |
125 | Ballymun Road | D09 V275 |
18 | Conquer Hill Road | D03 DC97 |
35 | New Street South | D08 V972 |
4-5 | Merville Avenue | D03 YA26 |
120 | Ranelagh | D06VF76 |
1-5 | Sandford Road | D06 K8K7 |
19 | Talbot Street | D01 W303 |
218 | North Circular Road | D07 DXT8 |
221 | Cabra Road | D07 N127 |
10 | Errigal Road | D12 XF88 |
27 | Pembroke Street Upper | D02 T922 |
1-2 | Chancery Place | D07 HP40 |
4-6 | Fade Street | D02 NF77 |
125 | Old County Road | D12 WF21 |
172 | North Strand Road | D01 HN36 |
45 | Amiens Street | D01 WV02 |
41 | Dominick Street Upper | D07 X923 |
11 | Wellington Quay | D02 XY28 |
51 | Wellington Quay | D02 NH04 |
42 | Bolton Street | D01 EH56 |
100 | Dorset Street Upper | D01 V6X5 |
99 | Dorset Street Lower | D01 F5Y8 |
80 | Dorset Street Upper | D01 FK52 |
64 | Dame Street | D02 RT72 |
21 | Store Street | D01 T9R2 |
117 | James Street | D08 K6CH |
60 | Sir John Rogerson's Quay | D02 YN22 |
268 | Rathmines Road Lower | D06 HY01 |
2 | Suffolk Street | D02 KX03 |
59 | Talbot Street | D01 K298 |
2-5 | Rathgar Road | D06 P5F1 |
188 | Rathgar Road | D06 H6P4 |
201 | Rathmines Road Lower | D06 A998 |
183 | Rathmines Road Lower | D06 E3E5 |
16 | Parnell Square East | D01 E7C1 |
18 | Drury Street | D02 W017 |
9 | Camden Street Lower | D02 FX67 |
143 | Leeson Street Upper | D04 V2P7 |
143 | Leeson Street Upper | D04 V2P7 |
143 | Leeson Street Upper | D04 V2P7 |
7 | Lisle Road | D12 XR80 |
37 | Aungier Street | D02 EV56 |
6 | Aungier Street | D02 WN47 |
8 | Camden Street Lower | D02 KV97 |
21 | Prospect Road | D09 X8N0 |
275 | Glasnevin Avenue | D11 Y18W |
9-12 | Dawson Street | D02 YX99 |
6 | Dawson Street | D02 E763 |
24 | St. Stephen's Green | D02 EK82 |
4 | McKee Road | D11 KX38 |
10 | Errigal Road | D12 XF88 |
15 | College Green | D02 XW25 |
1 | Terenure Road North | D6W NA03 |
90 | Terenure Road East | D06 K767 |
98 | Terenure Road North | D6W KH94 |
95 | Terenure Road North | D6W FH24 |
99 | Terenure Road North | D6W W650 |
174 | James's Street | D08 CY51 |
78 | Thomas Street | D08 F2RN |
7 | Westmoreland Street | D02 XF76 |
8 | North Richmond Street | D01 WY49 |
185 | Howth Road | D03 C4H3 |
17 | Dame Street | D02 FF66 |
33 | Dame Street | D02 R763 |
24 | Dame Street | D02 C861 |
4 | George's Street Great South | D02 NR59 |
71 | North Strand Road | D03 NX79 |
26 | Abbey Street Lower | D01 K0F1 |
2 | South Circular Road | D08 DR60 |
12 | South Circular Road | D01 XTN5 |
4 | Clanbrassil Street Upper | D08 A362 |
72 | Camden Street Lower | D02 E092 |
8-10 | Pembroke Street Lower | Dublin 2 |
89 | Phibsborough Road | D07 VH04 |
23 | South Cumberland Street | D02 TX65 |
45 | Westland Row | D02 PK26 |
27 | Fenian Street | D02 WD37 |
2 | Holles Street | D02 FP40 |
100 | Emmet Road | Dublin 8 |
16 | Baggot Road | D07 XCX5 |
6-8 | Wellington Quay | D02 HT44 |
106 | Crumlin Road | Dublin 12 |
106 | Crumlin Road | Dublin 12 |
179 | Crumlin Road | D12 R8N2 |
41 | Ravensdale Park | D12 A0HC |
8 | Old County Road | Dublin 12 |
1-3 | South Circular Road | D08 N2X7 |
74 | Francis St | D08 KA43 |
109 | The Coombe | D08 AK10 |
47 | Dunville Avenue | D06 H7T8 |
29 | Dunville Avenue | D06 K283 |
568 | South Circular Road | D08 RF72 |
563 | South Circular Road | D08 EP8E |
23 | Kildare Street | D02 TD30 |
8 | Garden Lane | D08 VY00 |
32 | O'Connell Street Upper | D01 T2X2 |
11 | Coke Lane | D07 WNP2 |
2 | Sir John Rogerson's Quay | D02 KV60 |
6 | Bachelors Walk | D01 C953 |
13 | Ballsbridge Terrace | D04 C7K6 |
6 | Parliament Street | 4 |
98 | Cork Street | D08 X4Y8 |
12 | Eustace Street | D02 VY27 |
2-3 | Mary's Abbey | D07 HW57 |
10 | Errigal Road | D12 XF88 |
133 | Galtymore Road | D12 E026 |
37 | Sandford Road | D06 N521 |
10/11 | St. Stephen's Green | D02 RD40 |
51 | Wellington Quay | D02 NH04 |
51 | Wellington Quay | D02 NH04 |
53 | Aungier Street | D02 PT67 |
5 | Leeson Street Lower | D02 KF84 |
20 | Harcourt Street | D02 PF99 |
42 | Dawson Street | D02 NX79 |
42 | Dawson Street | D02 NX79 |
42 | Dawson Street | D02 NX79 |
42 | Dawson Street | D02 NX79 |
42 | Dawson Street | D02 NX79 |
38 | Dawson Street | D02 AW24 |
38 | Dawson Street | D02 AW24 |
38 | Dawson Street | D02 AW24 |
21 | Dawson Street | D02 TK33 |
21 | Dawson Street | D02 TK33 |
21 | Dawson Street | D02 TK33 |
21 | Dawson Street | D02 TK33 |
21 | Dawson Street | D02 TK33 |
115 | Baggot Street Lower | D02 FN88 |
2-5 | Wellington Quay | D02 PK72 |
50 | Ringsend Road | D04 K743 |
5-7 | O'Connell Street Upper | D01 P5P5 |
7 | Red Cow Lane | D07 XN29 |
7 | Red Cow Lane | D07 XN29 |
7 | Red Cow Lane | D07 XN29 |
137 | Rathmines Road Lower | D06 V3Y8 |
28 | Annamoe Terrace | D07 EPK0 |
4 | Arran Quay | D07 HK38 |
5 | Ormond Quay Upper | D07 N8XT |
24 | South Great George's Street | D02 XE40 |
7 | Ely Place | D02 TW98 |
3 | Trinity Street | D02 H684 |
15 | Leinster Street South | D02 CY95 |
27 | Pembroke Street Lower | D02 T922 |
35 | Shanard Road | D09 W894 |
7 | Shanliss Road | D09 KP73 |
121 | Dorset Street Upper | D01 H0F9 |
17 | Saint Andrew Street | D02 HT26 |
36 | Our Lady's Road | D08 F2C5 |
17 | May Park | D05 Y4T8 |
10 | Donnybrook Road | D04 X8A0 |
41 | Morehampton Road | D04 AE28 |
70 | Morehampton Road | D04 X797 |
57 | Northumberland Road | D04PF51 |
71 | Leeson Street Upper | D04 XK68 |
21 | Talbot Street | D01 X3F4 |
21 | Talbot Street | D01 X3F4 |
1 | Pudding Row | D08 N592 |
33 | Pearse Street | D02 PK26 |
33 | Pearse Street | D02 PK26 |
5-7 | New Street South | D08 AX57 |
20 | Main Street | D20 FX25 |
12 | Bridge Street Lower | Dublin 8 |
43 | Essex Street East | D02 Y306 |
6 | Harcourt Street | D02 VH98 |
92 | Grove Park | D06 X657 |
276 | Ballyfermot Road | D10 FA31 |
50 | Patrick Street | D08 AR29 |
2 | Greendale Road, Kilbarrack | D5 |
166 | Pembroke Road | D04 W996 |
27 | Butterly Business Park | D05 F788 |
5-7 | Point Village, North Wall Quay | D01 CF99 |
60 | Dorset Street Upper | D01 K6W6 |
562 | South Circular Road | D08 CX33 |
27 | Main Street | D13 X8X9 |
25 | Main Street | D13 T6W9 |
13 | Main Street | D13 CT89 |
11 | Mespil Road | D04 R996 |
31 | Mespil Road | D04 Y9Y7 |
1 | Burlington Road | D04 C5Y6 |
1 | Burlington Road | D04 C5Y6 |
1 | Burlington Road | D04 C5Y6 |
1 | Burlington Road | D04 C5Y6 |
1 | Burlington Road | D04 C5Y6 |
1 | Burlington Road | D04 C5Y6 |
3 | Burlington Road | D04 RD68 |
64 | Aungier Street | D02 W263 |
65 | Aungier Street | D02 E189 |
64 | Capel Street | D01 CX97 |
7-8 | Abbey Street Lower | D01 W2C2 |
7-8 | Abbey Street Lower | D01 W2C2 |
111 | Marlborough Street | D01 EK70 |
101 | Dorset Street Upper | D01 A2F4 |
24 | Dame Street | D02 C861 |
24 | Dame Street | D02 C861 |
17 | Dame Street | D02 FF66 |
53 | Aungier Street | D02 PT67 |
53 | Aungier Street | D02 CH96 |
28 | O'Leary Road | D08 TP6Y |
96 | Bulfin Road | D08 N6X2 |
48 | Bulfin Road | D08 C959 |
740 | South Circular Road | D08 W257 |
263 | Navan Road | D07 RCK4 |
394 | North Circular Road | D07 K188 |
21 | Charlemont Place | D02 WV10 |
8 | Wicklow Street | D02 AX90 |
3 | Lisle Road | D12 VN1F |
18 | Grangegorman Lower | D07 WF44 |
145 | Emmet Road | D08 VK72 |
2 | Sidewalk 2 Georges Street Arcade | D02 DH79 |
77 | Francis Street | D08 C520 |
1 | Clonmel Street | D02 NX65 |
96 | Talbot Street | 1 |
22 | Blackpitts | D08 P3K4 |
63 | William Street South | D02 KT26 |
5 | Main Street | D13 AH56 |
5 | Harcourt Road | D02 FW64 |
86 | St. Stephen's Green | D02 HD86 |
18 | Herbert Street | D02 FK19 |
8 | Tyrconnell Road | D08 YF2D |
25 | Parkgate Street | D08 XR94 |
64 | William Street South | D02 XW99 |
98 | Parnell Street | D01 T2T3 |
21 | Baggot Street Lower | D02 X658 |
28 | Mary Street Little | D07 RK73 |
201 | Emmet Road | D08 XD50 |
205 | Llandaff Terrace | D04 E4H5 |
40 | Mount Street Upper | D02 PR89 |
4 | Forbes Street | 2 |
189 | Parnell Street | D01 H578 |
100 | Lower Baggot Street | D2 |
77 | Sir John Rogerson's Quay | D02 F540 |
12 | Walkinstown Green | D12 AW22 |
10 | Walkinstown Green | D12 PW92 |
95 | Newtown Park | D17 Y738 |
2 | Ardcollum Avenue | Dublin5 |
113 | Rathmines Road Upper | D06 X9R9 |
59 | Grenville Lane | D01 K286 |
71 | Aungier Street | D02 YD68 |
274 | North Circular Road | D07 DT61 |
77 | Sir John Rogerson's Quay | D02 F540 |
77 | Sir John Rogerson's Quay | D02 F540 |
19 | Nephin Road | D07 V88Y |
19 | Nephin Road | D07 R27A |
21 | Nephin Road | D07 VRX2 |
27 | Mary Street Little | D07 HN12 |
1-9 | Heytesbury Street | D08 HX97 |
8 | Pembroke Road | D04 F9V2 |
69 | Charlemont Street | D02 VY10 |
8 | Sandymount Green | D04 W544 |
53 | Capel Street | D01 E0H2 |
4-5 | Sir John Rogerson's Quay | D02 Y773 |
53 | James Street | D08 X20N |
32 | Clarendon Street | D02 HX66 |
18 | Herbert Street, Dublin 2 | D02 FK19 |
76 | Gardiner Street Upper | D01 E4E3 |
6-9 | Trinity Street Dublin 2 | D02 EY47 |
6 | Sandford Road | D06 A2P4 |
22 | Bachelors Walk | D01 V838 |
42 | Pearse Street | D02FP30 |
62 | Merrion Road | D04 W3P9 |
1 | Rathmines Road Upper | D06 Y5P5 |
29 | Drury Street | D02 RX95 |
56 | Adelaide Road | D02 H337 |
1 | Mill Street | D08 N726 |
55 | O'Connell Street Lower | D01 W2V3 |
9 | Dolphin’s Barn | D08 WD35 |
1 | Camden Street Upper | D02 TC61 |
145 | Pearse Street | D02 CP08 |
199 | Crumlin Road | D12 YHH6 |
8 | Thorncastle Street | D04 DR50 |
40 | Ormond Quay Lower | D01 R9Y5 |
40 | Ormond Quay Lower | D01 R9Y5 |
35 | O'Connell Street Upper | D01 K2X5 |
46 | Drury Street | D02 V658 |
19 | Parkside Row | D13 TKP9 |
8-9 | Sussex Terrace | D04 KN82 |
57 | Clanbrassil Street Lower | D08 HC79 |
143 | Parnell Street Upper | D01 R9P7 |
57 | Middle Abbey Street | D01 W573 |
8 | Donnybrook Road | D04 V4Y1 |
31 | Lennox Street | D08 W599 |
240 | Merrion Road | D04 CF74 |
101 | Francis Street | D08 FHP9 |
37 | Old Kilmainham | D08 H79E |
26 | Abbey Street Lower | D01 K0F1 |
1-2 | Burgh Quay | D02 F243 |
82 | North Wall Quay | D01 XR83 |
8 | Crow Street | D02 HX78 |
1 | Glencorp Road | D09 EH92 |
3 | Harbourmaster Place | D01 K8F1 |
196 | Rathgar Road | D06 YW20 |
9 | Barrow Street | D04 R674 |
1 | North Wall Quay | D01 T1W6 |
2-8 | Northumberland Road | D04 P5W8 |
51 | Haddington Road | D04 FD83 |
44 | Merrion Road | 4 |
46 | Merrion Road | 4 |
36 | Baggot Street Upper | D04 R6Y6 |
26 | Bath Avenue | D04 X7P8 |
62 | Grand Canal Street Upper | D04 T295 |
14 | Bath Avenue | D04 Y726 |
8 | Hanover Quay | D02 DP23 |
10-12 | Cardiff Lane | D02 YT21 |
77 | Sir John Rogerson's Quay | D02 F540 |
6 | Terenure Road East | D06 W3K0 |
149 | Leeson Street Upper | D04 VX52 |
31 | Mespil Road | D04 Y9Y7 |
11 | Mespil Road | D04 R996 |
1 | Burlington Road | D04 C5Y6 |
29 | Leeson Street Upper | D04 PX94 |
21 | Charlemont Place | D02 WV10 |
4-6 | Haddington Road | D02 FK19 |
10 | Haddington Road | D04 FC63 |
68 | Clonskeagh Road | D06 EH93 |
1 | North Wall Quay | D01 T8Y1 |
1-2 | Prospect Square | D09 CF72 |
12 | Rathfarnham Road | D6W NH98 |
760 | South Circular Road | D08 HV0A |
1 | Saint Mobhi Road | D09 N5TK |
502 | Griffith Avenue | D11 AT81 |
27 | Drumcondra Road Upper | D09 V1Y2 |
92 | Camden Street Lower | D02 KT51 |
25 | Wexford Street | D02 H527 |
78 | Camden Street Lower | D02 C642 |
3 | Burlington Road | D04 RD68 |
33 | Sir John Rogerson's Quay | D02 XK09 |
22 | Aston Quay | D02 FH28 |
31 | Bachelors Walk | D01 FA48 |
30 | Bachelors Walk | D01 YP70 |
1 | Burgh Quay | D02 F243 |
2 | Burgh Quay | D02 F243 |
10 | George's Quay | D02 YY95 |
8-9 | Poolbeg Street | D02 TK71 |
1 | George's Quay | D02 R274 |
14 | Burgh Quay | D02 XK70 |
13 | Burgh Quay | D02 XK70 |
2 | Hawkins Street | D02 K590 |
27 | Westmoreland Street | D02 PX77 |
31 | Fleet Street | D02 DF77 |
8 | College Street | D02 PX75 |
9 | College Street | D02 WN62 |
1 | Pembroke Park | D04 WK81 |
2 | Burlington Road | D04 WV00 |
33 | Mill Street | D08 V221 |
78 | Donore Avenue | D08 EP02 |
1 | Dame Court | D02 TW84 |
5 | Dame Lane | D02 HC67 |
4 | Dame Lane | D02 YD79 |
140 | Capel Street | D01 F9R2 |
149 | Capel Street | D01 T927 |
15 | William Street South | D02 H336 |
28 | Thomas Street | D08 VF83 |
8-11 | Lombard Street East | D02 Y729 |
13 | Essex Gate | D08 PN7C |
6-7 | Exchange Street Lower | D08 T2V0 |
18 | Exchange Street Upper | D08 AV24 |
1-3 | Parliament Street | D02 AN28 |
1 | Johnson's Place | D02 HW58 |
57 | Grafton Street | D02 NY74 |
1 | Chatham Street | D02 EW93 |
32 | Clarendon Street | D02 HX66 |
17 | Chatham Street | D02 X923 |
20 | Dawson Street | D02 AF30 |
9 | Anne Street South | D02 NY88 |
73 | Clontarf Road | D03 EP93 |
4 | Kildare Street | D02 A322 |
7/8 | Kildare Street | D02 P638 |
1 | Merrion Row | D02 HY07 |
15 | Leinster Street South | D02 CY95 |
70 | Morehampton Road | D04 X797 |
78 | Morehampton Road | D04 WV96 |
50 | Gardiner Street Lower | D01 VC03 |
26 | Abbey Street Lower | D01 K0F1 |
198 | Clontarf Road | D03 Y974 |
9-10 | Jervis Street | D01 XV66 |
10-11 | O'Connell Street Lower | D01 C1X4 |
10-11 | Eden Quay | D01 V6F4 |
28 | Eden Quay | D01 DE44 |
7 | Bachelors Walk | D01 NH93 |
35 | Liffey Street Lower | D01 C3N0 |
70 | Harcourt Street | D02 HP46 |
52 | Cork Street | D08 WN40 |
12 | South Circular Road | DO8 XTN5 |
90 | Gandon Close | D6W XK75 |
9 | Abbey Street Lower | D01 H6P1 |
49 | O'Connell Street Lower | D01 CK02 |
55 | O'Connell Street Lower | D01 W2V3 |
139 | Baggot Street Lower | D02 N231 |
7-8 | Harry Street | D02 KX36 |
16 | Trinity Street | D02 FD26 |
17 | Merrion Street Upper | D02 WV59 |
52 | Middle Abbey Street | D01 W9H6 |
42 | Middle Abbey Street | D01 X015 |
45 | Middle Abbey Street | D01 X8R2 |
78 | Middle Abbey Street | D01 RW24 |
3 | Anglesea Street | D02 FK84 |
34 | College Green | D02C850 |
7 | Gardiner Row | D01 XN53 |
28 | Dorset Street Lower | D01 TH93 |
37 | North Great George's Street | D01 A3F8 |
1 | Great Denmark Street | D01 PP66 |
49 | Ardmore Drive | D05N7F2 |
160 | Parnell Street | D01 Y4A7 |
155 | Parnell Street | D01 N8C7 |
15 | Joyce Way | 12 |
23 | Wicklow Street | D02 VH59 |
15 | Suffolk Street | D02 C671 |
436 | Clontarf Road | D03 YH36 |
57 | Clanbrassil Street Lower | D08 HC79 |
367 | Ballyfermot Road | D10 EC53 |
3-5 | Westmoreland Street | D02 HR67 |
15 | Dame Street | D02 KD74 |
40 | Dawson Street | D02 X067 |
39 | Dawson Street | D02 X067 |
38 | Dawson Street | D02 AW24 |
37 | Dawson Street | D02 W220 |
52 | Dawson Street | D02 Y594 |
19 | Dawson Street | 2 |
1-4 | Duke Street | D02 ET99 |
1-4 | Duke Street | D02 ET99 |
1 | Amiens Street | D01 FK19 |
21 | Duke Street | D02 K380 |
21 | Fleet Street | D02 H950 |
83 | Grafton Street | D02F798 |
3 | Harry Street | D02 NC42 |
16 | Anne Street South | D02 VF29 |
89 | George's Street Great South | D02 R220 |
65 | William Street South | D02 TH24 |
1-2 | Trinity Street | D02A440 |
3 | Trinity Street | D02 H684 |
11 | Westmoreland Street | D02 CD45 |
37 | Exchequer Street | D02 VH59 |
83 | St. Stephen's Green | D02 HD86 |
51 | St. Stephen's Green | D02 HK52 |
143 | Leeson Street Upper | D04 V2P7 |
15 | Merrion Row | D02 PF50 |
14 | Merrion Row | D02 V962 |
7 | Ely Place | D02 TW98 |
24 | Leeson Street Lower | D02 FX08 |
14 | Henrietta Street | D01 HH34 |
22 | Ely Place | D02 AH73 |
81 | Dame Street | D02 VW57 |
1 | Fownes Street Upper | D02 PV20 |
42 | Wellington Quay | D02 Y103 |
43 | Aungier Street | D02 E983 |
52 | St. Stephen's Green | D02 DR67 |
79 | Sarsfield Road | D10 W028 |
4 | Grand Canal Square | D02 X525 |
11 | Drumcondra Road Upper | D09 E9R3 |
146 | Drumcondra Road Lower | D09 YR83 |
13 | High Street | D08 NRP3 |
81 | Heytesbury Lane | Dublin 4 |
7-11 | Sir John Rogerson's Quay | D02VC42 |
8 | Grangegorman Lower | D07 W5F3 |
263 | Navan Road | D07 RCK4 |
399 | Navan Road | D07 XR2H |
46 | Amiens Street | D01 WV02 |
122 | Ballygall Road West | D11 TPN7 |
32 | Ranelagh Road | D06 Y027 |
51 | Talbot Street | D01 P6K1 |
1-2 | Aughrim Street | D07 V403 |
411 | Howth Road | D05 Y1E5 |
3-5 | Station Road | D05 T9K8 |
12 | Fairview | D03 C998 |
5-6 | Fairview | D03 Y013 |
48 | Dollymount Avenue | 3 |
50 | Dollymount Avenue | 3 |
52 | Dollymount Avenue | 3 |
54 | Dollymount Avenue | 3 |
55 | Dollymount Avenue | 3 |
56 | Dollymount Avenue | 3 |
57 | Dollymount Avenue | 3 |
58 | Dollymount Avenue | 3 |
59 | Dollymount Avenue | 3 |
60 | Dollymount Avenue | 3 |
61 | Dollymount Avenue | 3 |
62 | Dollymount Avenue | 3 |
63 | Dollymount Avenue | 3 |
64 | Dollymount Avenue | 3 |
65 | Dollymount Avenue | 3 |
66 | Dollymount Avenue | 3 |
67 | Dollymount Avenue | 3 |
68 | Dollymount Avenue | 3 |
69 | Dollymount Avenue | 3 |
70 | Dollymount Avenue | 3 |
72 | Dollymount Avenue | 3 |
74 | Dollymount Avenue | 3 |
75 | Dollymount Avenue | 3 |
76 | Dollymount Avenue | 3 |
77 | Dollymount Avenue | 3 |
78 | Dollymount Avenue | 3 |
6 | Eustace Street | D02PD85 |
23 | O'Connell Street Upper | D01 C3W7 |
62 | O'Connell Street Upper | D01 TV20 |
59 | O'Connell Street Upper | D01 RX04 |
99 | Sandford Road | D06F304 |
205 | Llandaff Terrace | D04 E4H5 |
34 | Heytesbury Lane | Dublin 4 |
32 | Heytesbury Lane | Dublin 4 |
1 | Heytesbury Lane | 4 |
13 | Annesley Bridge Road | D03 DC92 |
9 | Zion Road | D06 DD32 |
6 | Summerhill Parade | D01 YY62 |
26 | Wexford Street | D02 HX93 |
51 | South Great George's Street | D02 DV74 |
57 | Bolton Street | D01 CK40 |
114 | Drumcondra Road Upper | D09 CX74 |
25 | Church Avenue | 9 |
65 | Casino Road | D03 Y0C6 |
19 | Grangegorman Lower | D07 H583 |
33 | Church Avenue | 9 |
35 | Church Avenue | 9 |
45 | Church Avenue | 9 |
29 | Church Avenue | 9 |
31 | Church Avenue | 9 |
49 | Church Avenue | 9 |
37 | Church Avenue | 9 |
51 | Church Avenue | 9 |
39 | Church Avenue | 9 |
59 | Church Avenue | 9 |
43 | Church Avenue | 9 |
41 | Church Avenue | 9 |
21 | Church Avenue | 9 |
23 | Church Avenue | 9 |
47 | Church Avenue | 9 |
27 | Church Avenue | 9 |
53 | Church Avenue | 9 |
55 | Church Avenue | 9 |
57 | Church Avenue | 9 |
330 | South Circular Road | 8 |
18 | Stoneybatter | D07 KN77 |
19 | Stoneybatter | D07 C8KD |
37 | Stoneybatter | D07 X029 |
6-7 | Stoneybatter | D07 A382 |
78 | Queen Street | D07 PW67 |
189 | Parnell Street | D01 H578 |
4 | Heytesbury Lane | Dublin 4 |
2 | Heytesbury Lane | Dublin 4 |
8 | Heytesbury Lane | Dublin 4 |
10 | Heytesbury Lane | Dublin 4 |
12 | Heytesbury Lane | Dublin 4 |
14 | Heytesbury Lane | Dublin 4 |
16 | Heytesbury Lane | Dublin 4 |
18 | Heytesbury Lane | Dublin 4 |
20 | Heytesbury Lane | Dublin 4 |
22 | Heytesbury Lane | Dublin 4 |
24 | Heytesbury Lane | Dublin 4 |
26 | Heytesbury Lane | Dublin 4 |
38 | Heytesbury Lane | Dublin 4 |
40 | Heytesbury Lane | Dublin 4 |
42 | Heytesbury Lane | Dublin 4 |
46 | Heytesbury Lane | Dublin 4 |
48 | Heytesbury Lane | Dublin 4 |
50 | Heytesbury Lane | Dublin 4 |
52 | Heytesbury Lane | Dublin 4 |
54 | Heytesbury Lane | Dublin 4 |
66 | Heytesbury Lane | Dublin 4 |
76 | Heytesbury Lane | Dublin 4 |
74 | Heytesbury Lane | Dublin 4 |
72 | Heytesbury Lane | Dublin 4 |
70 | Heytesbury Lane | Dublin 4 |
68 | Heytesbury Lane | Dublin 4 |
62 | Heytesbury Lane | Dublin 4 |
60 | Heytesbury Lane | Dublin 4 |
58 | Heytesbury Lane | Dublin 4 |
56 | Heytesbury Lane | Dublin 4 |
28 | Heytesbury Lane | Dublin 4 |
78 | Heytesbury Lane | Dublin 4 |
1 | Molesworth Street | D02 RF29 |
4 | Clonshaugh Woods | 17 |
3 | Clonshaugh Woods | 17 |
2 | Clonshaugh Woods | 17 |
1 | Clonshaugh Woods | 17 |
6-7 | Granby Row | D01 FW20 |
6-8 | Camden Street Lower | D02 TP83 |
11 | Wexford Street | D02 HY84 |
11-12 | Baggot Court | D02 F891 |
8 | The Mews | 3 |
2 | Merrion Square North | Dublin 2 |
106 | Crumlin Road | Dublin 12 |
2 | Goldenbridge Walk | D08 AY24 |
1 | Mill Street | D08 XK58 |
4 | Alexandra Terrace | D01 Y161 |
2 | Emmet Road | D08 F9H3 |
10 | Walkinstown Green | D12 PW92 |
12 | Walkinstown Green | D12 AW22 |
7 | Grangemore Grove | Dublin 13 |
8 | Grangemore Grove | Dublin 13 |
9 | Grangemore Grove | Dublin 13 |
10 | Grangemore Grove | Dublin 13 |
11 | Grangemore Grove | Dublin 13 |
12 | Grangemore Grove | Dublin 13 |
13 | Grangemore Grove | Dublin 13 |
17 | Grangemore Road | Dublin 13 |
30 | Grangemore Grove | Dublin 13 |
29 | Grangemore Grove | Dublin 13 |
28 | Grangemore Grove | Dublin 13 |
27 | Grangemore Grove | Dublin 13 |
26 | Grangemore Grove | Dublin 13 |
25 | Grangemore Grove | Dublin 13 |
23 | Grangemore Grove | Dublin 13 |
24 | Grangemore Grove | Dublin 13 |
22 | Grangemore Grove | Dublin 13 |
21 | Grangemore Grove | Dublin 13 |
5-7 | New Street South | D08 AX57 |
41 | Grange Abbey Crescent | Dublin 13 |
37 | Grange Abbey Crescent | Dublin 13 |
27 | Wellpark Avenue | 9 |
26 | Lauderdale Terrace | D08 W5H6 |
1 | Lauderdale Terrace | D08 W2V0 |
166 | Kincora Road | D03Y4A6 |
30 | Brian Boru Avenue | D03 T6N3 |
1 | Portobello Road | D08 E0C0 |
8 | Queen Street | D07 Y683 |
11 | Bow Lane East | D02 AY81 |
35 | Shangan Gardens | D09 F6X0 |
11 | High Road, Kilmainham Lane | D08 DK2K |
29 | Emmet Road | D08 CK70 |
40 | Shanglas Road | D09VY19 |
39 | Grange Abbey Crescent | Dublin 13 |
43 | Grange Abbey Crescent | Dublin 13 |
50 | Ringsend Road | D04 K743 |
31 | Lennox Street | D08 W599 |
117 | South Circular Road | D08 PVF1 |
4 | Clanbrassil Street Upper | D08 A362 |
74 | Drumcondra Road Upper | D09 X620 |
92 | Drumcondra Road Upper | 9 |
